|
店鋪基本資料信息
|
軸數 |
6 |
手腕上的有效載荷 |
13公斤 |
保護 |
IP67(手腕IP54) |
防爆認證 |
防爆Ex i / Ex p / Ex c,可安裝在危險區(qū)域1區(qū)和21區(qū)(歐洲)以及I區(qū),I和II級。 |
安裝 |
地板,高架,倒立 |
機器人版本 |
靜態(tài)重復精度(毫米) |
手腕信封 |
IRB 5510 |
0.15 |
±140º |
辨認 | 數量 | 描述 | 計量單位 |
---|---|---|---|
3HAB3808-1 | 1 | Damper | piece |
3HAC026114-001 | 1 | RV 320C - 191,35 | piece |
3HAC026114-009 | 1 | RV 320C - 191,35 Orange | piece |
3HAC026114-010 | 1 | RV 320C - 191,35 Graphite Whit | piece |
3HAC029243-001 | 1 | Damper | piece |
3HAC11581-4 | 1 | Oil seal for "Pipe" (RV-320C-1 | piece |
3HNA002629-001 | 1 | RUBBER HOSE | metre |
3HNA004826-001 | 1 | O-RING | piece |
3HNA006476-001 | GASKET HW. SERVO 5 | 1 | piece |
3HNA006477-001 | GASKET HW. SERVO 6 | 1 | piece |
3HNA006478-001 | GASKET HW. SERVO 4 | 1 | piece |
3HNA006493-001 | MOTOR W/GEAR T0 1,27Nm | 1 | piece |
3HNA006499-001 | 1 | V-RING SEAL | piece |
3HNA007054-001 | 1 | RADIAL SEAL DIN3760 | piece |
3HNA007580-001 | 1 | SLEWING RING AXIS 3 | piece |
3HNA007903-001 | 1 | BASE | piece |
3HNA007903-002 | 1 | BASE, Orange | piece |
3HNA007903-003 | 1 | BASE, Graphite White | piece |
3HNA008020-001 | COVER | 1 | piece |
3HNA008020-002 | COVER | 1 | piece |
3HNA008020-003 | COVER | 1 | piece |
3HNA008021-001 | COVER, CAST | 1 | piece |
3HNA008021-002 | COVER | 1 | piece |
3HNA008021-003 | COVER | 1 | piece |
3HNA008031-001 | 1 | MOTOR W/GEAR Trms 8,3Nm | piece |
3HNA008054-001 | COVER HORIZONTAL ARM | 1 | piece |
3HNA008124-001 | 1 | AXIS 3 | piece |
3HNA008129-001 | CLAMP RING | 1 | piece |
3HNA008134-001 | COVER AXIS 3 | 1 | piece |
3HNA008134-002 | COVER AXIS 3 | 1 | piece |
3HNA008134-003 | COVER AXIS 3 | 1 | piece |
3HNA008286-001 | 1 | MASTERING BALL | piece |
3HNA008322-001 | 1 | DIAPHRAGM | piece |
3HNA008448-001 | 1 | CONNECTOR PLATE | piece |
3HNA009710-001 | 1 | O-RING | piece |
3HNA011391-001 | 1 | COVER BASE | piece |
3HNA011391-002 | 1 | COVER BASE, Orange | piece |
3HNA011391-003 | 1 | COVER BASE, Graphite White | piece |
3HNA011742-001 | WASHER | 1 | piece |
3HNA011743-001 | GREASE NIPPLE | 1 | piece |
3HNA012890-001 | 1 | O-RING | piece |
3HNA013638-001 | 1 | SMU-03 | piece |
3HNA014125-001 | 1 | CABLE MCB.X5 - SMU.X7 | piece |
3HNA015848-001 | 1 | END STOP S1 MOUNTED | piece |
3HNA015862-001 | 1 | END STOP S3 RIGHT | piece |
3HNA015869-001 | END STOP S3 LEFT | 1 | piece |
3HNA017208-001 | 1 | LIFTING DEVICE | piece |
3HNA022177-001 | HOLLOW WRIST | 1 | piece |
3HNA024855-001 | 1 | MCB-02B | piece |
3HNA025775-001 | DAMPER | 1 | piece |
3HNA026436-001 | 1 | LIFTING DEVICE | piece |
3HNA026477-001 | 1 | PPSB-01 PURGE SENSOR | piece |
3HNA026510-001 | 1 | LIFTING DEVICE | piece |
3HNA026951-001 | 1 | MOTOR W/GEAR T0 28Nm | piece |
3HNA026952-001 | 1 | CABLE SMU.X1/2 - A1.X12/22 | piece |
3HNA027905-001 | 1 | FOOT RAISED | piece |
3HNA027905-002 | 1 | FOOT RAISED, Orange | piece |
3HNA027905-003 | 1 | FOOT RAISED, Graphite White | piece |
3HNA027942-001 | 1 | VERTICALARM | piece |
3HNA027942-003 | 1 | VERTICALARM, Graphite White | piece |
3HNA027995-002 | 1 | RAISED FOOT, BACK COVER, Orang | piece |
3HNA027995-003 | 1 | RAISED FOOT, BACK COVER, Graph | piece |
3HNA027997-001 | GEAR BOX SERVO 4-5-6 | 1 | piece |
3HNA027997-003 | GEAR BOX 4-5-6, GRAPHITE WHITE | 1 | piece |
3HNA027998-002 | 1 | COVER, Orange | piece |
3HNA027998-003 | 1 | COVER, Graphite White | piece |
3HNA028075-001 | REAR HOUSING | 1 | piece |
3HNA028075-003 | REAR HOUSING, GRAPHITE WHITE | 1 | piece |
3HNA028080-001 | DRIVE SHAFT S4 | 1 | piece |
3HNA028081-001 | DRIVE SHAFT S5 | 1 | piece |
3HNA028082-001 | DRIVE SHAFT S6 | 1 | piece |
3HNA028093-001 | 1 | DRIVE UNIT SERVO 4-5-6 HW | piece |
3HNA028093-003 | 1 | DRIVE UNIT SERVO 4-5-6 HW, Graphite White | piece |
3HNA028095-001 | O-RING | 1 | piece |
3HNA028096-001 | HORIZONTAL ARM | 1 | piece |
3HNA028096-003 | HORIZONTAL ARM, GRAPHITE WHITE | 1 | piece |
3HNA028111-001 | 1 | LEVELING SCREW | piece |
3HNA028125-001 | 1 | NUT KM7 | piece |
3HNA028143-001 | 1 | WASHER | piece |
3HNA028383-001 | 1 | CABLE UNIT IRB5510 | piece |
3HNA028842-001 | 1 | LIFTING DEVICE | piece |
3HNM 01433-1 | 1 | MO_EQ GROUND CLAMP | piece |
3HNM 09802-1 | GASKET HW. SERVO 5 | 1 | piece |
3HNM 10817-1 | FLEXIBLE HOSE | 1 | piece |
3HNM 10818-1 | 1 | COVER, REAR HOUSING | piece |
3HNM 10818-2 | 1 | COVER, REAR HOUSING | piece |
3HNM 10818-3 | 1 | COVER, REAR HOUSING | piece |
3HNM 11758-1 | 1 | GASKET, REAR HOUSING | piece |
3HNM 12504-1 | BUSHING | 1 | piece |
3HNM 12512-1 | 1 | GASKET HW. SERVO 6 | piece |
3HNM 12513-1 | 1 | GASKET HW. SERVO 4 | piece |
3HNM 13622-1 | HOLLOW WRIST | 1 | piece |
3HNP 00185-1 | O-RING | 1 | piece |
3HNP 00196-1 | RADIAL SEAL DIN3760 | 1 | piece |
3HNP 00239-1 | 1 | BONDED SEAL | piece |
3HNP 00241-1 | BONDED SEAL | 1 | piece |
3HNP 01697-1 | 1 | O-RING | piece |
3HNP 02650-1 | NEEDLE ROLLER BEARING | 1 | piece |
3HNP 03800-1 | GROOVE BALL BEARING | 1 | piece |
3HNP 04249-1 | 1 | O-RING | piece |
IRB5510用途廣泛,適用于小型工件噴漆,火焰處理和開瓶器應用。通過包含ABB噴凃機器人IRB5510驅動器和原理圖提供的增加的加速度使我們能夠為IRB 5510配備高級功能,例如“StayOn。
ABB噴漆機器人IRB 5510具有與IRB 5500相同的先進功能,外形小巧,占地面積小。IRB 5510用途廣泛,適用于小型工件噴漆,火焰處理和開瓶器應用。ABB噴漆機器人IRB 5510具有與IRB 5500相同的先進功能,外形小巧,占地面積小。IRB 5510用途廣泛,適用于小型工件噴漆,火焰處理和開瓶器應用。
通過包含ABB噴凃機器人IRB5510驅動器和原理圖提供的增加的加速度使我們能夠為IRB 5510配備高級功能,例如“StayOn”,這與IRB 5500非常成功。該機器人還提供更短的循環(huán)時間,過程優(yōu)化和路徑控制確保優(yōu)質的涂料質量。
此功能對于循環(huán)時間對生產率至關重要的行業(yè)至關重要,例如汽車小零件和一般工業(yè)(GI)客戶。為滿足地理標志客戶的需求,IRB 5510旨在簡化使用,簡化機械手維護,簡化軟件支持,降低運營成本并提高備件可用性。IRB 5510配備了ABB的中空腕部技術。這款高精度空心手腕采用直板設計,可消除油漆和供氣軟管的磨損,提高整體可靠性。此外,腕部支持任何方向140度旋轉,使IRB 5510成為同類產品中功能*多,易于編程的涂裝機器人之一。IRB 5510還采用了ABB獨特的集成過程系統(IPS),具有閉環(huán)調節(jié)功能和高速油漆和氣流控制。IPS可以延長過程響應時間并減少油漆和溶劑浪費。使涂料流與機器人臂的運動同步可提高轉移效率并*大限度地減少過噴,從而減少涂料浪費并提高成本效率。
ABB噴漆機器人IRB5510的優(yōu)點:
1.該機器人提供更短的循環(huán)時間,工藝優(yōu)化和數字平臺,以確保優(yōu)質的涂料質量。
2.高精度技術,包括ABB的空心手腕,IPS和鐘形技術
3.固有的IRB 5500系列優(yōu)勢
4.具有數字基礎設施的先進機器人平臺
5.更多安裝方案
6.通過快速安裝和高系統正常運行時間提高生產力
7.設計緊湊
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務